The Mattoon High School Cross Country team traveled to Cincinnati, Ohio, to compete in the 2026 Cincinnatus Track Fest on August 8 and came away with several strong performances, personal records, and a new team record.
The weekend provided the Greenwave athletes with an opportunity to compete and challenge themselves.
After their hard work at the meet, the team wrapped up the weekend with a well-earned day of fun and team bonding at Kings Island.
Congratulations to all of our Greenwave athletes on a great weekend of competition and teamwork! Check out the MHS team results below:
Athlete | Event | Time | Place | PR |
|---|---|---|---|---|
Cam Hedges | Open Mile | 5:06.37 | 🥇 1st | ✅ PR |
HS 3200m | 11:32.27 | 7th | ||
Ethan Vice | Elite Mile | 4:56.01 | 10th overall / 1st in slower heat | |
Jackson Good | Elite 800m | 2:13.57 | 7th | ✅ PR |
HS 3200m | 12:14.87 | 9th | ||
Ryland Decker | Elite 800m | 2:31.21 | 8th | |
Peyton Fletcher | Open 400m | 59.78 | 8th | |
Gunner Bartels | HS 3200m | 12:46.68 | 12th | |
Nolan Weaver | HS 3200m | 12:51.53 | 14th | ✅ PR |
Colton Blair | Open 5K | 23:19.48 | 9th | ✅ Summer PR |
4×400m — Peyton / Jackson / Ryland / Ethan | 4×400m Relay | - | 4th | ✅ Team PR |
Find additional details and an event wrap up here.

